<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Studying His Word and His Works</title>
	<atom:link href="http://drshormann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drshormann.com</link>
	<description>Math, Science, and Christianity</description>
	<lastBuildDate>Fri, 22 Mar 2013 21:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='drshormann.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Studying His Word and His Works</title>
		<link>http://drshormann.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://drshormann.com/osd.xml" title="Studying His Word and His Works" />
	<atom:link rel='hub' href='http://drshormann.com/?pushpress=hub'/>
		<item>
		<title>How to study for DIVE Math and Science tests</title>
		<link>http://drshormann.com/2013/03/22/how-to-study-for-tests/</link>
		<comments>http://drshormann.com/2013/03/22/how-to-study-for-tests/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:36:09 +0000</pubDate>
		<dc:creator>gensci</dc:creator>
		
		<guid isPermaLink="false">http://drshormann.com/?p=913</guid>
		<description><![CDATA[DIVE Math and Science courses follow an order of knowledge&#62;understanding&#62;wisdom. Knowledge relates to basic facts and definitions about a topic. Understanding relates to reading and (especially) watching the DIVE lecture and taking notes, pausing and rewinding until you understand the subject. Wisdom relates to the ability to apply what you learned in a new situation, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drshormann.com&#038;blog=9011783&#038;post=913&#038;subd=drshormann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p class="getsocial" style="text-align:left;"><img style="border:0;margin:0;padding:0;" alt="" src="http://getsocialserver.files.wordpress.com/2009/08/gs1004.png?w=450" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://drshormann.com/2013/03/22/how-to-study-for-tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Facebook" src="http://getsocialserver.files.wordpress.com/2009/08/gs1014.png?w=450" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;title=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Digg" src="http://getsocialserver.files.wordpress.com/2009/08/gs1024.png?w=450" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;title=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Del.icio.us" src="http://getsocialserver.files.wordpress.com/2009/08/gs1034.png?w=450" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;title=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Stumbleupon" src="http://getsocialserver.files.wordpress.com/2009/08/gs1044.png?w=450" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;title=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Reddit" src="http://getsocialserver.files.wordpress.com/2009/08/gs1054.png?w=450" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;Title=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Blinklist" src="http://getsocialserver.files.wordpress.com/2009/08/gs1064.png?w=450" /></a><a title="Add to Twitter" href="http://twitter.com/home/?status=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests+%40+http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Twitter" src="http://getsocialserver.files.wordpress.com/2009/08/gs1074.png?w=450" /></a><a title="Add to Technorati" href="http://www.technorati.com/faves?add=http://drshormann.com/2013/03/22/how-to-study-for-tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Technorati" src="http://getsocialserver.files.wordpress.com/2009/08/gs1084.png?w=450" /></a><a title="Add to Yahoo Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;headline=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Yahoo Buzz" src="http://getsocialserver.files.wordpress.com/2009/08/gs1094.png?w=450" /></a><a title="Add to Newsvine" href="http://www.newsvine.com/_wine/save?u=http%3A%2F%2Fdrshormann.com%2F2013%2F03%2F22%2Fhow-to-study-for-tests&amp;h=How%20to%20study%20for%20DIVE%20Math%20and%20Science%20tests" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Newsvine" src="http://getsocialserver.files.wordpress.com/2009/08/gs1104.png?w=450" /></a><img style="border:0;margin:0;padding:0;" alt="" src="http://getsocialserver.files.wordpress.com/2009/08/gs1114.png?w=450" /></p>
<p>DIVE Math and Science courses follow an order of knowledge&gt;understanding&gt;wisdom. Knowledge relates to basic facts and definitions about a topic. Understanding relates to reading and (especially) watching the DIVE lecture <em>and</em> taking notes, pausing and rewinding until you understand the subject. Wisdom relates to the ability to apply what you learned in a new situation, which is accomplished by solving homework problems, and especially answering test questions.</p>
<p><strong>With test preparation, be active, not just passive</strong></p>
<p>In college, many of your exams will be similar to DIVE Science exams, where you are required to be familiar with several weeks&#8217; worth of information. You may also have a final over everything taught in the semester. But what is the best way to study for tests, especially a DIVE Science quarterly exam covering 7-8 weeks&#8217; worth of material? Well, try thinking of your test preparation (and homework) time as &#8220;practice&#8221;, and the test as the &#8220;game&#8221;. For example, baseball players don&#8217;t prepare for games only by passively reading over the rulebook and watching other people play baseball. They mainly prepare by actively practicing, even having &#8220;scrimmages&#8221;, or practice games, in preparation for the real game. While the &#8220;passive&#8221; component is necessary, the &#8220;active&#8221; component is far more important.</p>
<p>When studying for tests, it is much easier for a student to passively read back over their notes, convincing themselves that &#8220;yeah, I know this material&#8221;. But the actual test looks nothing like this. Actual tests look like the Saxon Problem Sets or DIVE Science Review Questions, where the student is actively applying what they learned from their reading and lectures.</p>
<p>When I was in college, I took A LOT of math/science/engineering exams, and I learned quickly that passively reading over old lecture notes normally didn&#8217;t lead to great exam scores. One of my prayers with DIVE Science is that it will help students learn to study for big tests while in high school, when failure is not so costly. If you mess up badly on your first DIVE Biology exam, no big deal. Learn from your mistakes and keep going. But if you start college with poor study skills, you may do so badly on some of your freshman exams that it becomes very difficult to recover.</p>
<p>So, the best test preparation requires the student be actively involved. Here are some test preparation suggestions:</p>
<p><strong>Saxon weekly tests (study time: about 1 hour)</strong></p>
<ul>
<li><span style="text-decoration:underline;">Re-take the previous week&#8217;s test</span>. This works well because of Saxon&#8217;s continual review format, which means most of the topics covered on last week&#8217;s test will appear on the following week&#8217;s test. If you don&#8217;t understand a problem, go back and review that lesson where the problem is taught, either by watching the DIVE lecture or reading the Saxon textbook.</li>
<li><span style="text-decoration:underline;">Check to see what lessons the test covers through</span>. For example, a table at the beginning of each Saxon test booklet has a column labeled &#8220;Covers material up through&#8221;. So if you were doing Saxon Algebra 1, Test 20, you would see it covers material through Lesson 80, while test 19 covered through Lesson 76. Each new Saxon test typically covers 4 new lessons. So, if you were taking Test 20, and you practiced by re-taking Test 19, you would also want to study Lessons 77-80. Study these by reviewing lesson notes and working practice problems, either DIVE Practice problems and/or examples and practice problems found in the Saxon text.</li>
</ul>
<p><strong>DIVE Science quarterly exams (study time: 6-8 hours)</strong></p>
<ul>
<li><span style="line-height:13px;"><span style="text-decoration:underline;">Review your notes and definitions</span>. This is a passive activity, which you aren&#8217;t supposed to avoid, you&#8217;re just not supposed to make it the main study method. You can make this more active by making flashcards. And if you <a title="flashcards on Quizlet" href="http://quizlet.com/diveintomath" target="_blank">click here</a>, we have free online flashcards available for all the definitions in DIVE Integrated Chemistry and Physics, Biology and Chemistry. We used a free online program called Quizlet to make the flashcards. </span></li>
<li><span style="line-height:13px;"><span style="text-decoration:underline;">Rewrite your notes</span>. When I was in college, I would often re-write my notes as part of my studying. This is time-consuming, but studying for a quarterly exam does take time, so just be ready to spend 6-8 hours on it. </span></li>
<li><span style="text-decoration:underline;">Re-take your Review Questions</span>. Definitely DO NOT just read over your completed review questions! Reprint them, or if you are using the online version, just open the lesson back up and do it again. Have your pencil and paper ready for making calculations. Push yourself, and try to be fast and accurate in your work.</li>
</ul>
<p>These are just a few ideas for properly studying for DIVE Math and Science tests. If you are not doing as well as you would like on your tests, these tips may help you. Of course, don&#8217;t forget to pray! Jeremiah 33:3 says &#8220;Call to Me, and I will answer you, and show you great and mighty things, which you do not know.&#8221; If we call to Him through humble prayer, He will answer us and teach us great and mighty things about His creation!</p>
<p>Do you have any suggestions for studying for Saxon tests or DIVE quarterly exams? If so, please leave a comment!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/drshormann.wordpress.com/913/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/drshormann.wordpress.com/913/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drshormann.com&#038;blog=9011783&#038;post=913&#038;subd=drshormann&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://drshormann.com/2013/03/22/how-to-study-for-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ded4853db0917a974d5751019c550358?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gensci</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1004.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1074.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1084.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1094.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1104.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1114.png" medium="image" />
	</item>
		<item>
		<title>How to start a homeschool science co-op</title>
		<link>http://drshormann.com/2013/02/15/how-to-start-a-homeschool-science-co-op/</link>
		<comments>http://drshormann.com/2013/02/15/how-to-start-a-homeschool-science-co-op/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:30:40 +0000</pubDate>
		<dc:creator>gensci</dc:creator>
				<category><![CDATA[Teaching Science]]></category>
		<category><![CDATA[Using DIVE Science]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[evolutionism]]></category>
		<category><![CDATA[Francis Bacon]]></category>
		<category><![CDATA[home education]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschool co-op]]></category>
		<category><![CDATA[homeschool science co-op]]></category>
		<category><![CDATA[how to start a homeschool co-op]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Matthew 22:29]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[Proverbs 1:7]]></category>

		<guid isPermaLink="false">http://drshormann.com/?p=899</guid>
		<description><![CDATA[Here&#8217;s a video I made about a typical day at my homeschool co-op science classes. I hope this video will encourage others to start a homeschool co-op in their town. I hope too that it will help skeptics see that Christians are not &#8220;anti-science&#8221;. And we aren&#8217;t against having fun while we do science either!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drshormann.com&#038;blog=9011783&#038;post=899&#038;subd=drshormann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a video I made about a typical day at my homeschool co-op science classes. I hope this video will encourage others to start a homeschool co-op in their town. I hope too that it will help skeptics see that Christians are not &#8220;anti-science&#8221;. And we aren&#8217;t against having fun while we do science either!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='450' height='284' src='http://www.youtube.com/embed/ZYzNzwvg1G0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/drshormann.wordpress.com/899/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/drshormann.wordpress.com/899/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drshormann.com&#038;blog=9011783&#038;post=899&#038;subd=drshormann&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://drshormann.com/2013/02/15/how-to-start-a-homeschool-science-co-op/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ded4853db0917a974d5751019c550358?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gensci</media:title>
		</media:content>
	</item>
		<item>
		<title>The Revolution of Creationism</title>
		<link>http://drshormann.com/2012/11/09/the-revolution-of-creationism/</link>
		<comments>http://drshormann.com/2012/11/09/the-revolution-of-creationism/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:36:57 +0000</pubDate>
		<dc:creator>gensci</dc:creator>
				<category><![CDATA[Creation/Evolution]]></category>
		<category><![CDATA[Acts and Facts]]></category>
		<category><![CDATA[Answers Research Journal]]></category>
		<category><![CDATA[Catastrophism]]></category>
		<category><![CDATA[Creation Research Society Quarterly]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[evolutionism]]></category>
		<category><![CDATA[flood geology]]></category>
		<category><![CDATA[Geological Society of America]]></category>
		<category><![CDATA[GSA commitment to diversity]]></category>
		<category><![CDATA[GSA Today]]></category>
		<category><![CDATA[Journal of Creation]]></category>
		<category><![CDATA[natural history research]]></category>
		<category><![CDATA[Noah's Ark]]></category>
		<category><![CDATA[Noah's Flood]]></category>
		<category><![CDATA[old earth]]></category>
		<category><![CDATA[reasonable faith]]></category>
		<category><![CDATA[revolution of creationism]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[The Evolution of Creationism]]></category>
		<category><![CDATA[The Genesis Flood]]></category>
		<category><![CDATA[young earth]]></category>

		<guid isPermaLink="false">http://drshormann.com/?p=878</guid>
		<description><![CDATA[A recent article in GSA Today, titled &#8220;The Evolution of Creationism&#8220;, is just one more of a multitude of biased and deceptive articles mocking and misinterpreting what God&#8217;s word and His works say about Earth history. Claiming to be the lead &#8220;Science Article&#8221; for the November 2012 issue, this should be your first clue that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drshormann.com&#038;blog=9011783&#038;post=878&#038;subd=drshormann&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p class="getsocial" style="text-align:left;"><img style="border:0;margin:0;padding:0;" alt="" src="http://getsocialserver.files.wordpress.com/2009/08/gs1001.png?w=450" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://drshormann.com/2012/11/09/the-revolution-of-creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Facebook" src="http://getsocialserver.files.wordpress.com/2009/08/gs1011.png?w=450" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;title=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Digg" src="http://getsocialserver.files.wordpress.com/2009/08/gs1021.png?w=450" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;title=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Del.icio.us" src="http://getsocialserver.files.wordpress.com/2009/08/gs1031.png?w=450" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;title=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Stumbleupon" src="http://getsocialserver.files.wordpress.com/2009/08/gs1041.png?w=450" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;title=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Reddit" src="http://getsocialserver.files.wordpress.com/2009/08/gs1051.png?w=450" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;Title=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Blinklist" src="http://getsocialserver.files.wordpress.com/2009/08/gs1061.png?w=450" /></a><a title="Add to Twitter" href="http://twitter.com/home/?status=The%20Revolution%20of%20Creationism+%40+http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Twitter" src="http://getsocialserver.files.wordpress.com/2009/08/gs1071.png?w=450" /></a><a title="Add to Technorati" href="http://www.technorati.com/faves?add=http://drshormann.com/2012/11/09/the-revolution-of-creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Technorati" src="http://getsocialserver.files.wordpress.com/2009/08/gs1081.png?w=450" /></a><a title="Add to Yahoo Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;headline=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Yahoo Buzz" src="http://getsocialserver.files.wordpress.com/2009/08/gs1091.png?w=450" /></a><a title="Add to Newsvine" href="http://www.newsvine.com/_wine/save?u=http%3A%2F%2Fdrshormann.com%2F2012%2F11%2F09%2Fthe-revolution-of-creationism&amp;h=The%20Revolution%20of%20Creationism" target="_blank" rel="nofollow"><img style="border:0;margin:0;padding:0;" alt="Add to Newsvine" src="http://getsocialserver.files.wordpress.com/2009/08/gs1101.png?w=450" /></a><img style="border:0;margin:0;padding:0;" alt="" src="http://getsocialserver.files.wordpress.com/2009/08/gs1111.png?w=450" /></p>
<p>A recent article in GSA Today, titled &#8220;<a href="http://www.geosociety.org/gsatoday/archive/22/11/pdf/i1052-5173-22-11-4.pdf">The Evolution of Creationism</a>&#8220;, is just one more of a multitude of biased and deceptive articles mocking and misinterpreting what God&#8217;s word and His works say about Earth history. Claiming to be the lead &#8220;Science Article&#8221; for the November 2012 issue, this should be your first clue that author David R. Montgomery and GSA&#8217;s editors are unwisely mingling scientific things with historic things. You see, researching Earth history, including Noah&#8217;s Flood, is not a <a href="http://drshormann.com/2010/12/04/natural-history-is-not-science/">scientific endeavor, but a historic one</a>. The study of the unobservable past is called &#8220;history&#8221;, not &#8220;science&#8221;.</p>
<h3>Natural history research is not the same thing as scientific research</h3>
<p>Anyone, creationist or otherwise, who attempts to interpret unobserved past events is doing history research. Montgomery&#8217;s article is no &#8220;Science Article&#8221;, as the <a href="ftp://rock.geosociety.org/pub/GSAToday/gt1211.pdf">GSA Today publication proclaims</a>, it is a history article, and a dogmatic one at that. <strong>It is pointless to write a &#8220;science article&#8221; against creationism, which is an interpretation of the past, and then bash creationism as &#8220;unscientific&#8221;.</strong> Creationists, but even moreso university professors like Dr. Montgomery, need to better discern between natural history endeavors and scientific ones.</p>
<p>The abstract to Dr. Montgomery&#8217;s article claims 21st Century creationists have &#8220;abandoned faith in reason and cast off a long-standing theological tradition that rocks don’t lie.&#8221; Words cannot describe the amazing untruth of this statement. The truth however, is that the author includes a paltry list of references, and the most recent one by a creationist author is from 1961! So Dr. Montgomery is either deliberately ignoring, or is honestly ignorant of, the revolution of creationism since Whitcomb and Morris&#8217; 1961 book, <a href="http://www.icr.org/genesis-flood-50th/"><em>The Genesis Flood</em></a>.</p>
<p>God&#8217;s word calls Christians to &#8220;reason together&#8221; (Isaiah 1:18), so our goal is to consider both faith and reason. What many Christians have not &#8220;abandoned faith in&#8221; is Scripture as both a true and reasonable historical account, and this is evident in Christian churches, private schools, and home schools across America and around the world. Neither have we abandoned faith in man&#8217;s ability to unlock mysteries of past events. And we haven&#8217;t abandoned faith in even the most dogmatic suppressors of Truth, that they might repent and be baptized, for the promise of salvation is for as many as the Lord our God will call (Acts 2:38-39).</p>
<h3>Everybody has an interpretive framework about the past</h3>
<p>Earth history is always interpreted within a framework. In Dr. Montgomery&#8217;s article, he claims that it is only creationists who &#8220;evaluate facts by how well they fit their theories&#8221;. This statement does nothing to improve discernment between scientific and historic endeavors, and adds confusion regarding the word &#8220;theory&#8221;. Plate tectonics, for example, is a theory that can be tested. Is there evidence that crustal plates exist and that they are moving at observable rates? Yes. Is it reasonable to assume the present rates are about the same as rates in the past? Yes. But is it also reasonable to assume that present rates are not anywhere near the same as they were in the past? Yes! Could we also reasonably assume that something entirely different, like vertical tectonics, occurred in the past, and that the current plate movements are just a &#8220;settling in&#8221; of past movements? Yes, we can do that, too! So now we have one scientific theory, plate tectonics, but multiple interpretations regarding how it may or may not have worked in the past.</p>
<p>Dr. Montgomery&#8217;s article mentioned plate tectonics, but he only described one use of it (present is key to past) for interpreting the past. Why didn&#8217;t he discuss the other two, the creationist models of Catastrophic Plate Tectonics and Vertical Tectonics? Well, because these don&#8217;t fit his interpretive framework, so he ignores them and in so doing suppresses the truth about them.</p>
<p>The truth is, <strong>all natural historians evaluate facts by how well they fit their interpretive framework</strong>. A young-earth creationist sees a new paper on radiometric age dates proclaiming millions of years, and assumes some sort of error has been made. Likewise, someone who believes the earth is older will reject a radiometric age if it doesn&#8217;t fit well in their framework.</p>
<h3>Creationist research journals are more open-minded</h3>
<p>In the 21st Century, there are many creationist organizations, as well as peer-reviewed research publications, including the <a href="http://www.creationresearch.org/crsq.html">Creation Research Society Quarterly</a>, <a href="http://www.answersingenesis.org/arj/">Answers Research Journa</a>l, <a href="http://www.icr.org/aaf/">Acts and Facts</a>, and <a href="http://creation.com/journal-of-creation-archive-index">Journal of Creation</a>. A quick look at the references of just about any research paper in these journals will reveal a diverse mix of both creationist and non-creationist writings.</p>
<p>If Dr. Montgomery had bothered to practice the diversity that the GSA <a href="http://www.geosociety.org/aboutus/index.htm">claims to preach</a>, he would have known immediately the modern revolution of creationism also believes &#8220;the rocks don&#8217;t lie&#8221;. The truth is that nobody, creationist or otherwise, believes the rocks are lying. That&#8217;s absurd. Every rock has a story, but knowing with 100% certainty what the true story is is impossible. So we end up with different interpretations, because there are different frameworks with which we interpret the past.</p>
<p>Another false claim made by Dr. Montgomery&#8217;s article is his belief that creationists see &#8220;geology as a threat to their faith.&#8221; Of course, geology should not be a threat to anyone&#8217;s faith. The only threat is dogmatic scientists and educators like Dr. Montgomery, who ignore the evidence presented by creationists, and then act like creationists have &#8220;abandoned reason&#8221;. This is bad medicine for impressionable young Christians who go off to universities where men and women like Dr. Montgomery teach, trusting their professors&#8217; words over God&#8217;s word and abandoning faith in Christ as savior. And that should be a warning to Christian parents to pick your children&#8217;s college carefully, and train them to be prepared to always give an answer for the hope that is in them (I Peter 3:15).</p>
<h3>The gospel offends and threatens</h3>
<p>Dr. Montgomery and other like-minded individuals see creationism, and more importantly, Christianity, as a threat to their own beliefs, so they suppress and ignore the truth (Romans 1:18). For them, it is not about having an open mind regarding interpreting past events. It is more about power, and having the power to control information and then deliver it to a large amount of people who trust their authority. Unfortunately, in Dr. Montgomery&#8217;s article at least, it seems GSA is abusing their power by controlling information, while stifling diversity of thought and religion.</p>
<p>Interestingly, dogmatic control of information reared its ugly head in the 1900&#8242;s when J. Harlan Bretz, a man who never claimed to be a creationist, published research on the Channeled Scablands of Eastern Washington. He believed the scablands formed by catastrophic, post-glacial floods, yet it took 40 years for his ideas to gain wide acceptance. Why did it take so long? Well, mainly because geologists at the time feared that a catastrophic interpretation just might provide evidence for another catastrophic event, Noah&#8217;s Flood.</p>
<p>Today, most geologists are slightly more accepting of catastrophism than their 20th century counterparts, so the differences between creationists and others regarding Earth&#8217;s features really boils down to this: Are today&#8217;s crustal features a result of mostly high-energy, short-term events, or mostly low-energy, long-term events? <strong>There is evidence for both, but the former interpretation fits better within a biblical framework of earth history.</strong></p>
<h3>Creationism is not going away</h3>
